Realtime
No | Timestamp | Type | Code |
---|---|---|---|
1 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
2 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
3 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
4 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
5 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
6 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
7 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
8 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
9 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
10 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
11 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
12 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
13 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
14 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
15 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
16 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
17 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
18 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
19 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
20 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
21 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
22 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
23 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
24 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
25 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
26 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
27 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
28 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
29 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
30 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
31 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
32 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
33 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
34 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
35 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
36 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
37 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
38 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
39 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
40 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
41 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
42 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
43 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
44 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
45 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
46 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
47 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
48 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
49 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
Error by Quality
No | Timestamp | Type | Code |
---|---|---|---|
1 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
2 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
3 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
4 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
5 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
6 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
7 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
8 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
9 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
10 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
11 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
12 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
13 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
14 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
15 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
16 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
17 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
18 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
19 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
20 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
21 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
22 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
23 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
24 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
25 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
26 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
27 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
28 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
29 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
30 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
31 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
32 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
33 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
34 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
35 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
36 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
37 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
38 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
39 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
40 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
41 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
42 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
43 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
44 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
45 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
46 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
47 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
48 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
49 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
Error by Code
No | Timestamp | Type | Code |
---|---|---|---|
1 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
2 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
3 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
4 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
5 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
6 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
7 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
8 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
9 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
10 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
11 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
12 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
13 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
14 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
15 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
16 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
17 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
18 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
19 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
20 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
21 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
22 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
23 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
24 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
25 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
26 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
27 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
28 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
29 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
30 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
31 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
32 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
33 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
34 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
35 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
36 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
37 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
38 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
39 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
40 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
41 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
42 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
43 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
44 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
45 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
46 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
47 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
48 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
49 | 26/06/2023 - 17:11:25 | Frame Body Line 1 | 105000002448 |
Frame Body (Line 1)
Last QR Code
Frame Body (Line 2)
Last QR Code
Fuel Tank
Last QR Code
Layout Monitoring Welding P6
FT ANO
FT LT
Robot
Robot
LINE FUEL TANK
WBS
FB QG L1
FB QG L2
Robot
FB PRM L1
Robot
FB PRM L1
Robot
FB RR L1
Robot
FB PRM L1
Robot
FB PRM L1
Robot
FB RR L1